5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
5565 W 76th Avenue Unit: 1228
See all photos
Sold

5565 W 76th Avenue Unit: 1228

5565 W 76th Avenue Unit: 1228, Arvada, CO 80003

$269,900

This inviting Condo is adorable. Bright, open and beautifully updated, this home is completely turnkey. Enjoy the wood burning fireplace on cool evenings or a good book on the covered patio on a warm afternoon. Upgrades include New Wood Flooring, A/C, Water Heater, Electrical Box, Paint, Granite Counters, Microwave, Screens, Ceiling Fans. Backing to open space and walking trails, this location is just off Sheridan & 76th. Access to Hwys, Transit, Shopping, and Dining. Visit us soon!

2
beds

2
baths

1,115 Sq.Ft. LIVING AREA

0.03 Acres lot

Patrice Winans

Patrice Winans

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Vinyl
  • Fireplace Living Room
  • APPLIANCES Dishwasher, Disposal, Microwave, Oven, Refrigerator

Area & Lot

  • Status Sold
  • Living Area1,115 Sq.Ft.
  • Lot Area0.03 Acres
  • MLS® IDIR913085
  • TypeResidential
  • YEAR BUILT1983
  • Elementary SchoolThomson
  • Middle SchoolNorth Arvada
  • High SchoolArvada
  • School DistrictJefferson County R-1

Exterior

  • water SourcePublic
  • utilitiesElectricity Available, Natural Gas Available
  • roofComposition
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • SubstructureWood Frame
  • security FeaturesSmoke Detector(s)

Financial

  • Sales Price$269,900
  • Real Estate Tax $1,197
  • HOA $233/mo
  • Zoning CONDO

Work With Patrice

Contact Patrice today! Her vision is to provide exceptional communication, perspective, options and availability to all of her clients.

Follow Patrice on Instagram